International Products - Allopathic Products
- ANTIMALARIALS
- SEDATIVE AND ANXIOLYTICS
- ANTI – DEPRESSANT
- ANTI PSYCHOTIC/ ANTI MANIAC
- ANTI - CONVULSANTS
- CARDIOVASCULAR SYSTEM
- ANTI – DIABETICS
- ANTI - ULCER AND ANTI – SECTRETORY DRUGS
- DIURETICS
- ANTI - BIOTICS AND ANTI – BACTERIALS
- MACROLIDES
- TETRACYCLINES
- QUINOLONES
- ANTI – FUNGALS
- ANTI – PROTOZOALS AND ANTHELMINTICS
- FOR ERECTILE DYSFUNCTION
- NONSTEROIDAL ANTI-INFLAMMATORY DRUGS
- INJECTABLES
ANTI-MALARIAL:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Quinine Sulphate BP Tab | 150 mg / 300 mg |
2 | Artesunate Tab | 50 mg / 100 mg |
3 | Chloroquine Phosphate BP Susp. | 50 mg/5 ml. |
4 | Amodiaquin HCl BP Tab | 100 mg / 200 mg |
5 | Sulphadoxine USP + Pyrimethamine USP Tab | 500 mg + 25 mg |
6 | Sulphadoxine BP + Pyrimethamine BP Susp. | 250 mg + 12.5 mg |
7 | Dihydroartemesenin Tab | 60 mg |
8 | Amodiaquine Chlorhydrate USP + Artesunate Tab | 153.1 mg + 50 mg |
9 | Artesunate + (sulphadoxine USP + Pyrimethamine USP) | 100 mg +(500 mg + 25 mg) |
10 | Artemether and Lumefantrine Tab | 20 mg + 120 mg / 40 mg + 240 mg / 80 mg + 480 mg |
11 | Artemether and Lumefantrine Susp. | 180 mg + 1080 mg |
12 | Dihydroartemesenin + piperaquin Tab | 40 mg + 320 mg |
13 | Dihydroartemesenin + piperaquin + Trimethoprim Tab | 32 mg + 320 mg + 50 mg |
14 | Artesunate Tab | 50 mg / 100 mg |
SEDATIVE AND ANXIOLYTICS:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Alprazolam BP Tab | 0.25 mg / 0.5 mg / 1 mg / 1.5 mg / 2 mg |
2 | Clonazepam USP Tab | 0.25 mg / 0.5 mg / 1 mg / 2 mg / 4 mg |
ANTI – DEPRESSANT:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Amitriptyline Hydrochloride BP Tab | 10 mg / 25 mg / 50 mg / 75 mg |
2 | Sertaline Hydrochloride Tab | 50 mg / 100mg |
ANTI PSYCHOTIC/ ANTI MANIAC:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Chlorpromazine HCl BP | 25 mg | 2 | Haloperidol BP | 0.5 mg / 1.5 mg / 5 mg /10 mg / 20 mg |
3 | Olanzapine | 5 mg / 10 mg / 15 mg / 20 mg |
ANTI – CONVULSANTS:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Carbamazepine BP | 100 mg / 200 mg / 400 mg |
2 | Sodium valproate BP | 200 mg / 300 mg / 500 mg |
3 | Gabapentin | 100 mg / 400 mg / 600 mg / 800 mg |
4 | Methyldopa BP (anhydrous) | 250 mg |
CARDIOVASCULAR SYSTEM:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Amlodipine Besylate BP | 2.5 mg / 5 mg / 10 mg |
2 | Amlodipine Besylate BP + Atenolol IP | 5 mg + 10 mg / 5 mg + 50 mg |
3 | Amlodipine Besylate + Lisinopril USP | 2.5 mg + 2.5 mg / 5 mg + 5 mg |
4 | Atorvastatin Calcium | 5 mg / 10 mg / 20 mg / 40 mg / 80 mg |
5 | Atorvastatin Calcium + Amlodipine Besylate | 10 mg + 10 mg / 10 mg + 5 mg / 10 mg + 2.5 mg |
6 | Captopril USP | 12.5 mg / 25 mg / 50 mg |
7 | Clopidogrel bisulfate USP | 75 mg |
8 | Atenolol BP | 25 mg / 50 mg / 100 mg |
9 | Isosorbide-5- Mononitrate | 10 mg / 20 mg / 40 mg / 50 mg / 60 mg |
10 | Simvastatin USP | 5 mg / 10 mg / 20 mg / 40 mg / 80 mg |
11 | Losartan Potassium USP + Amlodipine Besylate | 50 mg + 5 mg / 50 mg + 10 mg |
12 | Lisinopril (Dihydrate) USP | 2.5 mg / 5 mg / 10 mg / 20 mg |
13 |
Lisinopril (Dihydrate) USP + Hydrochlorothiazide BP | 5 mg + 12.5 mg / 5 mg + 25 mg / 10 mg + 12.5 mg |
14 |
Losartan Potassium USP + Amlodipine Besylate | 50 mg + 10 mg |
15 | Losartan Potassium | 25 mg / 50 mg / 100 mg |
16 | Nifedipine BP | 5 mg / 10 mg / 20 mg / 30 mg |
17 | Losartan Potassium USP + Hydrochlorothiazide BP | 100 mg + 12.5 mg / 50 mg + 12.5 mg |
18 | Enalapril Maleate BP | 2.5 mg / 5 mg / 10 mg / 20 mg |
19 | Enalapril Maleate BP + Hydrochlorothiazide BP | 10 mg + 25 mg / 10 mg + 12.5 mg |
20 | Propranolol Hydrochloride BP | 10 mg / 20 mg / 40 mg / 80 mg |
21 | Ramipril BP + Hydrochlorothiazide BP | 2.5 mg + 12.5 mg; 5 mg + 12.5 mg |
22 |
Losartan Potassium USP + Amlodipine Besylate | 50 mg + 10 mg |
23 | Nifedipine BP Capsule | 5 mg / 10 mg / 20 mg / 30 mg |
24 | Ramipril BP Capsule | 1.25mg / 2.5 mg |
ANTI – DIABETICS :
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Glimepride | 1 mg |
2 | Glimepride + Pioglitazone HCl | 1 mg + 15 mg / 2 mg + 30 mg |
3 | Glipizide BP | 2.5 mg / 5 mg / 10 mg |
4 | Glibenclamide BP | 1.25 mg / 2.5 mg / 5 mg |
5 | Metformin Hydrochloride BP | 250 mg / 500 mg / 1 gm |
ANTI - ULCER AND ANTI – SECTRETORY DRUGS :
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Pantoprazole Sodium | 20 mg / 40 mg |
2 | Pantoprazole Sodium + Domperidone | 40 mg + 10 mg / 40 mg + 30 mg |
3 | Rabeprazole Sodium | 10 mg / 20 mg |
4 | Esomeprazole Magnesium Trihydrate | 20 mg / 40 mg |
5 | Lansoprazole USP (Delayed release Capsule) | 30 mg |
6 | Ranitidine Hydrochloride | 150 mg / 300 mg |
7 | Omeprazole | 20 mg |
DIURETICS :
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Frusemide BP Tablet | 40 mg |
2 | Amiloride HCl USP + Hydrochlorothiazide Tablet | 5 mg + 50 mg / 2.5 mg + 25 mg |
ANTI - BIOTICS AND ANTI – BACTERIALS:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Cefalexin Capsule | 125 mg / 250 mg / 500 mg |
2 | Cefadroxil | 125 mg / 250 mg / 500 mg |
3 | Cefadroxil Susp. | 125 mg/ 5 ml / 250 mg/ 5 ml |
4 | Cefuroxime Axetil | 125 mg / 250 mg / 500 mg |
5 | Cefuroxime Axetil Susp. | 125 mg/ 5 ml |
6 | Amoxicillin Trihydrate (Dispersible Tablet) | 125 mg / 250 mg |
7 | Amoxicillin Trihydrate Capsule | 250 mg / 500 mg / 750 mg |
8 | Amoxicillin Trihydrate Susp. | 125 mg/ 5 ml / 250 mg/ 5 ml |
9 | Ampicillin Trihydrate + Cloxacillin Sodium Capsule | 250 mg + 250 mg / 125 mg + 125 mg |
MACROLIDES:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Erythromycin Stearate BP | 250 mg / 500 mg |
2 | Azithromycin Dihydrate USP | 100 mg / 250 mg / 500 mg |
3 | Azithromycin Dihydrate USP Susp. | 100 mg/ 5 ml 200 mg/ 5 ml |
4 | Clarithromycin USP | 125 mg / 250 mg / 500 mg |
TETRACYCLINES:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Tetracycline HCl BP Capsule | 250 mg / 500 mg |
2 | Doxycycline Anhydrous + Serratiopeptidase (20,000 Units) | 100 mg + 10 mg |
QUINOLONES:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Ofloxacin USP | 100 mg / 200 mg / 400 mg |
2 | Ofloxacin USP Susp. | 50 mg/ 5 ml |
3 | Pefloxacin Mesylate dihydrate | 400 mg |
4 | Sparfloxacin | 100 mg / 200 mg |
5 | Levofloxacin Hemihydrate | 250 mg / 500 mg |
6 | Nalidixic Acid BP | 500 mg |
7 | Norfloxacin BP + Metronidazole | 400 mg + 400 mg |
8 | Moxifloxacin | 400 mg |
9 | Gatifloxacin Sesquihydrate | 200 mg / 400 mg |
10 | Norfloxacin BP | 400 mg |
11 | Chloramphenicol BP Capsule | 250 mg / 500 mg |
ANTI – FUNGALS:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Fluconazole USP (Dispersible Tablet) | 50 mg / 100 mg / 150 mg / 200 mg |
2 | Fluconazole Capsule | 150 mg / 200 mg |
3 | Clotrimazole BP (Vaginal Tablet) | 100 mg |
4 | Ketoconazole | 30 mg |
ANTI–PROTOZOALS AND ANTHELMINTICS:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Ornidazole | 500 mg |
2 | Tinidazole BP | 500 mg / 1 gm |
3 | Metronidazole BP | 200 mg / 400 mg / 500 mg |
4 | Mebendazole BP | 100 mg |
5 | Albendazole USP (Chewable Tablet) | 200 mg / 400 mg |
FOR ERECTILE DYSFUNCTION:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Sidenafil Citrate | 50 mg / 100 mg |
2 | Tadalafil | 2.5 mg / 5 mg / 10 mg / 20 mg |
NONSTEROIDAL ANTI-INFLAMMATORY DRUGS:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Ibuprofen BP | 200 mg |
2 | Aspirin BP | 100 mg; 300 mg |
3 | Paracetamol BP | 500 mg | 4 | Paracetamol BP + caffeine BP (Anhydrous) | 500 mg + 30 mg |
5 | Diclofanac Sodium BP | 100 mg; 50 mg |
6 | Meloxicam BP | 7.5 mg |
7 | Tramadol HCl BP | 100 mg; 200 mg |
8 | Tramadol HCl BP Capsule | 50 mg |
9 | Piroxicam USP Capsule | 20 mg |
10 | Paracetamol BP + Ibuprofen BP + Caffeine BP Capsule | 325 mg + 200 mg + 25 mg |
11 | Aspirin BP + Caffeine | 300 mg + 75 mg |
12 | Meloxicam BP | 15 mg |
13 | Ibuprofen BP Syrup | 100 mg/ 5 ml |
INJECTABLES:
SR. NO. | MOLECULES | STRENGTH |
---|---|---|
1 | Ceftriaxone Sodium per vial (5 ml/10 ml) | 250 mg / 500 mg / 1 gm |
2 | Ceftazidime per vial (5 ml) | 125 mg / 250 mg / 500 mg / 1 gm |
3 | Amikacin Sulphate per vial (2 ml) | 100 mg / 250 mg / 500 mg |
4 | Ranitidine HCl (2 ml) | 25 mg/ml |
5 | Dexamethasone (2 ml) | 4 mg/ml |
6 | Cefotaxime sodium per vial (5 ml/10 ml) | 250 mg; 500 mg; 1 gm |
7 | Sulbactum and Cefoperazone anhydrous | 500 mg + 500 mg |
8 | Sulbactum and Cefoperazone anhydrous | 1000 mg + 1000 mg |
9 | Diclofenac sodium (3 ml) | 25 mg/ml |
10 | Gentamycin sulphate vial | 80 mg |
11 | Alpha-Beta Arteether (2ml) | 75 mg/ml |
12 | Piracetam (15 ml) | 200 mg/ml |
13 | Ampicillin and Cloxacillin vial (5 ml/10 ml) | 250 mg + 250 mg / 500 mg + 500 mg |
14 | Etamsylate (2ml) | 125 mg/ml |